Wireless Earphones
1 .OnePlus Bullets Wireless Z in-Ear Bluetooth Headphone Information
From the manufacturer
Technical Details
Brand | OnePlus |
Model | 5481100012 |
Model Name | BWZ |
Item Weight | 27.2 g |
Product Dimensions | 37.5 x 11 x 2.5 cm |
Batteries: | 1 Lithium ion batteries required. |
Item model number | 5481100012 |
Hardware Platform | Smartphone |
Additional Features | Bluetooth, wireless, Fast Charge |
Included Components | Pair Of Bullets Wireless, User Guide, Silicon Earbuds, Safety And Warranty Card, USB Charging Cable |
Microphone Form Factor | with microphone |
Headphones Form Factor | In Ear |
Battery Average Life | 20 Hours |
Batteries Included | No |
Batteries Required | No |
Battery Cell Composition | Lithium Ion |
Connector Type | Bluetooth |
10 % discount amazon line -https://amzn.to/3frHKuy
2. Realme Buds Wireless
From the manufacturer
Brand | realme |
Model | RMA108 |
Model Name | realme buds wireless |
Item Weight | 31.8 g |
Product Dimensions | 35.5 x 11 x 0.5 cm |
Batteries: | 1 Lithium Polymer batteries required. |
Item model number | RMA108 |
Hardware Platform | Smartphone |
Additional Features | Bluetooth, wireless, with microphone |
Included Components | Earphone, Ear tips 6 (including 2 on the earphones), Ear support 2, Micro USB cable and Quick guide book |
Microphone Form Factor | with microphone |
Headphones Form Factor | In Ear |
Batteries Included | No |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Battery Power | 110 |
Connector Type | Bluetooth |
Material | Metal |
Includes Rechargable Battery | Yes |
Includes AC Adapter | No |
11% discount amazon link - https://amzn.to/3hxt1zY
3 .boAt Airdopes 201 True Wireless Earbuds with Up to 3H + 12H Additional Playback, IPX4 Water Resistance, Secure Fit Earhooks, Immersive Audio and BT V5.0(Active Black
From the manufacturer
Technical Details
Brand | Boat |
Model | Airdopes 201 |
Model Name | Airdopes |
Item Weight | 9.07 g |
Product Dimensions | 2.4 x 2.2 x 1.8 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Airdopes 201 |
Compatible Devices | ios,Android,Laptop,Music Player and other BT Compatabile Devices |
Additional Features | water-resistant |
Included Components | 1xboAt Airdopes 201, 1xCharging Cable, 1xUSB Charging Cable, 2xPairs of additional earmuffs (S,M,L), 1xUser Manual |
Number Of Items | 1 |
Microphone Form Factor | In-Line;Built-In |
Headphones Form Factor | In Ear |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium |
Connector Type | Bluetooth |
Has Self Timer | No |
4. OPPO ENCO M31 Wireless in-Ear Bluetooth Earphones with Mic (Green)
Technical Details
Brand | Oppo |
Model | OPPO Enco M31_Green |
Model Name | OPPO Enco M31_Green |
Item Weight | 22.7 g |
Product Dimensions | 14.5 x 2.9 x 12.7 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | OPPO Enco M31_Green |
Hardware Platform | Smartphone |
Additional Features | in-ear |
Included Components | Neckband, Additional Eartips 3 pair, Type-C Charging Cable & Quick guide book |
Headphones Form Factor | In Ear |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Connector Type | Bluetooth |
5. Redmi Earbuds S, Punchier Sound,Up to 12 Hours of Playback time, IPX4 Sweat & Splash Proof& DSP Environmental Noise Cancellation
Technical Details
Brand | Redmi |
Model | TWSEJ05LS |
Model Name | Redmi Earbuds S |
Item Weight | 36.3 g |
Product Dimensions | 2.7 x 1.6 x 2.2 cm |
Batteries: | Lithium ion batteries required. (included) |
Item model number | TWSEJ05LS |
Compatible Devices | Android , iOS, Windows devices |
Additional Features | Ultralight weight earbuds, micro USB charging, Easy to carry, Low latency mode, Bluetooth 5.0, Easy button controls, works with voice assistant, DSP Environmental noise cancellation |
Included Components | Bluetooth earphones 2U, User Manual 1U, Charging case 1U, Eartips 6U( 3 pairs S/M/L) |
Headphones Form Factor | In Ear |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Battery Power | 300 |
Connector Type | Bluetooth Wireless |
Supported Standards | HFP/A2DP/HSP/AVRCP\ 25% discount amazon link -https://amzn.to/2N2aptV |
0 Comments:
Post a Comment
Comments may be removed at the discretion of the blog owner. Spam and personal attacks are not allowed.